Fee Schedule - October 2019
The Bright Side Clinic is committed to providing the best in science-based
medicine to our community.

We Bulk Bill:
for standard appointments
- Health Care Card holders
- Pension Card holders
- DVA Card holders
- Children to age 16
- Students to age 18
- All full skin cancer checks
Please note that a standard appointment is up to 15 minutes long.
If you have multiple or complicated issues, please book a longer appointment. If your appointment runs over time, you may be charged for a long or extended appointment.
Consultations | Pricing | Medicare Rebate* | Out of pocket cost |
---|---|---|---|
Short - 5 minutes | $40 | $17.50 | $22.50 |
Standard - 5-15 minutes | $75 | $38.20 | $36.80 |
Long - 15-30 minutes | $115 | $73.95 | $41.05 |
Extended - 30-45 minutes | $150 | $108.85 | $41.15 |
Other appointments | Pricing | Medicare Rebate* | Out of pocket cost |
---|---|---|---|
Results/follow-up | Varies | Varies | $15 |
Care Plans | Varies | Varies | $15 |
Focussed Psychological Strategies - 60min | $180 / HCC $155 | $134.85 | $45 / HCC $20 |
*For Medicare Card Holders only
Medicare Rebates can be transferred instantly
Facility Fees
Procedures, treatments and investigations performed in our modern, well-equipped treatment room attract a facility fee. This fee covers the cost of resources involved in providing these treatments. Facility fees constitute your total cost on the day of your treatment; the consultation and any other fees are bulk-billed to Medicare. Please ask reception for the full list.
Procedures | Concession | Non-Concession |
---|---|---|
Ear Syringe | $20 | $30 |
INR | $15 | $20 |
IV Iron infusion* | $20 | $90 |
IM B12 injection* | No fee | $20 |
Wound care - from | $20 | $35 |
IV antibiotics** | $20 | $90 |
24-hour Holter ECG | $50 | $100 |
At-home Sleep Study | $50 | $100 |
Implanon Insertion | $20 | $90 |
*medication to be supplied by patient
**medication provided by clinic
Skin Procedures | Concession | Non-Concession |
---|---|---|
Minor - 15 min | $20 | $55 |
Standard - 30 min | $35 | $90 |
Long - 45 minutes | $50 | $160 |
Allied Health
Our Allied Health team members are registered with Medicare, Work Cover, CTP insurance as well as Private Health Funds.
Allied Health | Pricing | Medicare Rebate | Out of pocket cost |
---|---|---|---|
Physiotherapy initial | $100 | $53.80 | $46.20 |
Physiotherapy ongoing | $80 | $53.80 | $26.20 |
Exercise Physiology | $75 | $53.80 | $21.20 |

At The Bright Side Clinic, we are committed to providing the best in care for your physical, psychological and emotional well-being.